Garden Heights

Plan NameStoriesBedrmsHeating/Cooling
Avg Monthly Cost
SizeBase PriceToursPhotosPlans
Concept 1808 1 3 $56.28 1,808 Sq Ft $186,990
Concept 1964 1 3 $58.17 1,964 Sq Ft $193,990
Concept 2296 1 4 $59.15 2,296 Sq Ft $202,990
Concept 2345 2 3 $62.93 2,345 Sq Ft $212,990
Concept 2848 2 4 $76.79 2,848 Sq Ft $226,990
Concept 2924 2 4 $55.93 2,924 Sq Ft $229,990
Concept 3098 2 4 $76.23 3,098 Sq Ft $235,990

Averge monthly heating and cooling cost is based on annual energy usage for heating and cooling and assumes an energy price of $0.084 per kWh. Click a plan name to display details including annual heating/cooling energy consumption in kilowatt-hours (kWh). Customer is responsible for selecting a utility company to provide electricity. Monthly heating and cooling cost will vary based on actual energy rates paid by customer to electric company. Read more about Guaranteed Heating & Cooling Costs.